From the manufacturer





Core 4 Variety Pack
|
SmartSweets Sampler
|
SmartSweets Sweet Fish
|
SmartSweets Peach Rings
|
SmartSweets Sourmelon Bites
|
SmartSweets Sour Blast Buddies
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
||
| Customer Reviews |
4.0 out of 5 stars 5,498
|
4.0 out of 5 stars 5,498
|
4.0 out of 5 stars 9,087
|
4.1 out of 5 stars 12,044
|
4.1 out of 5 stars 12,044
|
4.0 out of 5 stars 9,087
|
| Price | $23.20$23.20 | $23.94$23.94 | $17.40$17.40 | $29.58$29.58 | $18.05$18.05 | — no data |
| Calories per bag | 130 | 130 | 130 | 130 | 130 | 100 |
| Sugar per bag | 3g | 3g | 3g | 3g | 3g | 3g |
| Bag size | 1.8oz | 1.6oz-1.8oz | 1.8oz | 1.8oz | 1.8oz | 1.8oz |
| No Added Sugar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| No Artificial Sweeteners | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free from Sugar Alcohols* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free from Artificial Colors* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plant Based | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |









Reviews
There are no reviews yet.